Dendrina lacerata Hofmann, 1996
| ID | 16737 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Dendrina lacerata |
| Author | Hofmann, 1996 |
| Reference | Hofmann, 1996 |
| Parent taxon | Dendrina |
| Is valid | Yes |
| FAD | Campanian |
| LAD | Campanian |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2024 | Dendrina lacerata Hofmann, 1996 | Knaust & Schnick | 13 | Knaust & Schnick, 2024 | |
| 2017 | Dendrina lacerata Hofmann, 1996 | Wisshak | 21 | 4 | Wisshak, 2017 |
| 1996 | Dendrina lacerata nov. ichnosp. | Hofmann | 78 | 8:3–6 | Hofmann, 1996 |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| holotype | Bo 5/204 | Goethe Universität, Frankfurt, Germany | Misburg | Campanian | Hofmann, 1996 |
Descriptions and remarks
Emended diagnosis: Rosette of irregular outline and with wide and lobed galleries, common fusion, and only few ramifications. Inlet tunnel relatively short and often entirely obscured by the rosette.