Trypanites sozialis Eisenack, 1934
Images
Lectotype
| ID | 19697 |
|---|---|
| Fossil group | Bioerosional trace fossils |
| Taxon | Trypanites sozialis |
| Author | Eisenack, 1934 |
| Reference | Eisenack, 1934b |
| Parent taxon | Trypanites |
| Is valid | Yes |
| FAD | Cambrian Stage 3 |
| LAD | Recent |
Synonymy
| Year | Synonym | Author | Pages | Figs | Reference |
|---|---|---|---|---|---|
| 2023 | Trypanites sozialis Eisenack, 1934 | Knaust, Dronov, Toom | 4 | 3-10, 12. | Knaust et al., 2023a |
| 1940 | Trypanites keilaensis | Orviku | 174 | 30: 1,3,4,6 | Orviku, 1940a |
| 1934 | Trypanites sozialis | Eisenack | 92 | 3 | Eisenack, 1934b |
Type specimens
| Type | Number | Repository | Type locality | Loc. | Type horizon | Strat. | Remarks | Reference | ID |
|---|---|---|---|---|---|---|---|---|---|
| lectotype | TUG 886-260 | TÜ Loodusmuuseum, geoloogia | Keila River, upstream of the waterfall | Lasnamägi Stage | Knaust et al., 2023a | 886-260 |
Occurrences
Specimens with images (200)